我有一个看起来像这样的表:
Dates, Minutes
1/24/2020 2:58:04 PM, 0
1/24/2020 3:13:04 PM, 0
1/27/2020 10:04:09 AM, 3
1/27/2020 10:19:09 AM, 0
1/27/2020 10:34:09 AM, 0
1/27/2020 10:49:10 AM, 1
1/27/2020 11:04:09 AM, 0
1/27/2020 11:19:09 AM, 1
1/27/2020 11:34:09 AM, 1
1/27/2020 11:49:09 AM, 0
1/27/2020 12:04:09 PM, 13
1/27/2020 12:19:09 PM, 0
1/27/2020 12:34:09 PM, 0
1/27/2020 12:49:09 PM, 0
1/27/2020 1:04:09 PM, 11
1/27/2020 1:19:09 PM, 26
1/27/2020 1:34:09 PM, 41
1/27/2020 1:49:09 PM, 0
1/27/2020 2:04:09 PM, 0
1/27/2020 2:19:09 PM, 12
1/27/2020 2:34:09 PM, 0
我正在检查当前行与前一行之间的差异是否大于或等于 15,如果是,则将值更改为 15。因此新表如下所示:
Dates, Minutes
1/24/2020 2:58:04 PM, 0
1/24/2020 3:13:04 PM, 0
1/27/2020 10:04:09 AM, 3
1/27/2020 10:19:09 AM, 0
1/27/2020 10:34:09 AM, 0
1/27/2020 10:49:10 AM, 1
1/27/2020 11:04:09 AM, 0
1/27/2020 11:19:09 AM, 1
1/27/2020 11:34:09 AM, 1
1/27/2020 11:49:09 AM, 0
1/27/2020 12:04:09 PM, 13
1/27/2020 12:19:09 PM, 0
1/27/2020 12:34:09 PM, 0
1/27/2020 12:49:09 PM, 0
1/27/2020 1:04:09 PM, 11
1/27/2020 1:19:09 PM, 15*
1/27/2020 1:34:09 PM, 15*
1/27/2020 1:49:09 PM, 0
1/27/2020 2:04:09 PM, 0
1/27/2020 2:19:09 PM, 12
1/27/2020 2:34:09 PM, 0
*=值改变
www说
临摹微笑
相关分类